Trait overview
Six categories, 384 editions
Counts below are the distinct values that actually appear across the collection. Speed, Transition Interval, and Pulse Direction aren't just rarity signals. See how they work as the piece's actual medium.
| Trait | Distinct values | Notes |
|---|---|---|
| Type | 2 | Curated or Generated. Only the 16 curated numbers carry Curated. |
| Color | 11 | 10 named base colors from the generator's own color array, plus Rainbow, a 1/1 exclusive to the closing edition, #383. |
| Composition | 12 | 8 relationships that occur across the randomly generated editions, 3 that are 1/1 exclusives, and one undocumented value left in the code by accident. Full breakdown below. |
| Pulse Direction | 2 | Contractive on 376 editions (all 368 generated, plus 8 curated). Expansive on exactly 8, all curated, all set explicitly in code. |
| Speed | 50 | Numeric, derived from the animation's frame interval. Sampled values range roughly 77–112. |
| Transition Interval | 5 | Numeric. Every possible value the code can produce: 2, 3, 4, 5, 6. |
Color
The palette
Ten base colors, pulled directly from the deployed generator script's own color array. One more value, Rainbow, is a one-token exclusive: it only ever appears on the closing edition, #383.
The 384 easter egg, fully verified. Reading straight from the generator script's own color array: exactly 5 of the 10 named colors (Orange, Pink, Blue, Green, Cyan) have red, green, and blue channels that add up to precisely 384, the same number as P (16th letter) × X (24th letter). The other 5 (Ghost Black, Black, Ghost White, Yellow, Red) don't, and aren't meant to. They're the piece's structural neutrals and primaries, not part of the 384 set.
Composition
The naming system
Composition describes how the P-stem and the two X-stems overlap or mirror one another. This is read straight from the deployed generator script, not inferred from samples. Each diagram below: the highlighted bar is the P-stem, the dim bars are the X-stems, and the small circle marks each bar's leading end. That's the same circle-and-bar vocabulary the piece itself is built from. These 8 are rolled independently on every randomly generated edition, so a single token can carry more than one at once.
That's 8 values. The remaining 4 that bring the trait to 12 aren't generative dice-rolls. They're hardcoded exceptions, each tied to a specific token:
Editions #11, #313, and #349 hit neither dice roll, so they carry no Composition value at all. That's why the OpenSea trait filter shows nothing for them. It's not a data gap, it's what the code actually does.
Curated numbers
The 16
The only editions carrying Type: Curated: 2, 11, 29, 43, 61, 89, 107, 149, 173, 211, 233, 277, 313, 349, 367, and 383. Every value below, including Pulse Direction, is read directly from the deployed generator script.
| Edition | Token ID | Color | Composition | Pulse | Speed | Trans. | |
|---|---|---|---|---|---|---|---|
| #2 | 54000002 | Black | Lazy Reflections | Contractive | 82 | 4 | view ↗ |
| #11 | 54000011 | Black | none | Contractive | 78 | 4 | view ↗ |
| #29 | 54000029 | Ghost White | Hostile Takeover + Isolated | Contractive | 83 | 4 | view ↗ |
| #43 | 54000043 | Yellow | Lazy Reflections | Contractive | 77 | 5 | view ↗ |
| #61 | 54000061 | Ghost Black | Reflections | Contractive | 77 | 2 | view ↗ |
| #89 | 54000089 | Black | Lazy Reflections | Expansive | 78 | 6 | view ↗ |
| #107 | 54000107 | Black | Reflections | Expansive | 78 | 5 | view ↗ |
| #149 | 54000149 | Black | Lazy Reflections | Expansive | 78 | 3 | view ↗ |
| #173 | 54000173 | Cyan | Lazy Reflections | Expansive | 83 | 4 | view ↗ |
| #211 | 54000211 | Red | Lazy Reflections | Expansive | 78 | 3 | view ↗ |
| #233 | 54000233 | Ghost White | At Attention | Expansive | 77 | 3 | view ↗ |
| #277 | 54000277 | Black | Reflections | Expansive | 83 | 3 | view ↗ |
| #313 | 54000313 | Pink | none | Contractive | 85 | 3 | view ↗ |
| #349 | 54000349 | Yellow | none | Contractive | 83 | 3 | view ↗ |
| #367 | 54000367 | Black | Lazy Crossover | Expansive | 78 | 4 | view ↗ |
| #383 | 54000383 | Rainbow | Lazy Crossover + Rebound | Contractive | 81 | 3 | view ↗ |
Pulse Direction splits exactly 8/8 across the curated set. Every Expansive edition here traces to pdotMul = 0.75 hardcoded in the script. Everything else in the whole 384-edition collection is Contractive.